UNIDADES DE DISTRIBUCIÓN DE ENERGÍA (PDU) DISEÑADAS PARA CERRAMIENTOS DE RACK
Unidades de distribución de energía de la serie OE
Las unidades de distribución de energía Minuteman ofrecen 6-24 salidas, cables de alimentación largos, opciones de configuración versátiles y características premium a un costo menor.
Complete la instalación de su sistema de alimentación con las soluciones PDU de alta calidad de Minuteman. Las PDU de la serie OEPD cuentan con largos cables de alimentación, opciones de configuración versátiles y una serie de características premium, todo a un precio increíble
La robusta línea de PDU de Minuteman ofrece productos que varían en capacidad de 15 a 30 amperios, tanto en orientación vertical como horizontal. Adicionalmente algunos modelos cuentan con supresión de sobretensiones y medición de carga. Los cables de alimentación OEPD se alivian de tensión con enchufes moldeados y utilizan cables de calibre pesado. Todos los modelos tienen un perno de tierra externo
Las PDU básicas Minuteman están disponibles en una variedad de configuraciones, que incluyen un montaje horizontal / vertical u horizontal versátil, una variedad de configuraciones de tomacorrientes y una capacidad de carga de 15 y 20 amperios.
Models OEPD615HV OEPD815HV OEPD1415HV OEPD1415HV-HW OEPD1815V48 OEPD2415V62 OEPD2415V62-HW
Max Input Capacity 15 Amps 15 Amps 15 Amps 15 Amps 15 Amps 15 Amps 15 Amps
Outlets 6 outlets 8 outlets 14 outlets 14 outlets 18 outlets 24 outlets 24 outlets
Features
All-metal case Yes Yes Yes Yes Yes Yes Yes
Power On/Off LED Yes Yes Yes Yes Yes Yes Yes
Input Power Cord Length 15 feet 15 feet 15 feet 15 feet 15 feet 15 feet 15 feet
Input Circuit Breaker Protection Yes Yes Yes Yes Yes Yes Yes
Surge-protection Joule Rating - - - - - - -
Surge LED - - - - - - -
Horizontal Installation Yes Yes Yes Yes No No No
0U Vertical Installation Yes Yes Yes Yes Yes Yes Yes
Maximum Output Rating 12 Amps 12 Amps 12 Amps 12 Amps 12 Amps 12 Amps 12 Amps
Front Panel Receptacles (6) 5-15R (2) 5-15R (6) 5-15R (6) 5-15/20R (18) 5-15R (24) 5-15R (24) 5-15R
Rear Panel Receptacles - (6) 5-15R (8) 5-15R (8) 5-15/20R - - -
Input Connection NEMA 5-15P NEMA 5-15P NEMA 5-15P Hardwire NEMA 5-15P NEMA 5-15P Hardwire
62368-1 Certification Yes Yes Yes Yes Yes Yes Yes
Models | OEPD1020HV | OEPD1020HV-HW | OEPD1420HV | OEPD2420V62 | OEPD2420V62L | OEPD2420V62-HW |
---|---|---|---|---|---|---|
Max Input Capacity | 20 Amps | 20 Amps | 20 Amps | 20 Amps | 20 Amps | 20 Amps |
Outlets | 10 Outlets | 10 Outlets | 14 outlets | 24 outlets | 24 outlets | 24 outlets |
Features | ||||||
All-metal case | Yes | Yes | Yes | Yes | Yes | Yes |
Power On/Off LED | Yes | Yes | Yes | Yes | Yes | Yes |
Input Power Cord Length | 15 feet | 15 feet | 15 feet | 15 feet | 15 feet | 15 feet |
Input Circuit Breaker Protection | Yes | Yes | Yes | Yes | Yes | Yes |
Surge-protection Joule Rating | - | - | - | - | - | - |
Surge LED | - | - | - | - | - | - |
Horizontal Installation | Yes | Yes | Yes | No | No | No |
0U Vertical Installation | Yes | Yes | Yes | Yes | Yes | Yes |
Maximum Output Rating | 16 Amps | 16 Amps | 16 Amps | 16 Amps | 16 Amps | 16 Amps |
Front Panel Receptacles | (2) 5-15/20R | (2) 5-15/20R | (6) 5-15/20R | (24) 5-15/20R | (24) 5-15/20R | (24) 5-15/20R |
Rear Panel Receptacles | (8) 5-15/20R | (8) 5-15/20R | (8) 5-15/20R | - | - | - |
Input Connection | NEMA 5-20P | Hardwire | NEMA 5-20P | NEMA 5-20P | NEMA 5-20P | Hardwire |
62368-1 Certification | Yes | Yes | Yes | Yes | Yes | Yes |
Las PDU con protección contra sobretensiones Minuteman combinan una amplia gama de configuraciones con una capacidad de carga de 15 y 20 amperios con hardware de protección contra sobretensiones. Defiende el equipo conectado contra picos y sobretensiones dañinos con hasta 2000J de protección.
Models | OES1015HV | OES620V16PC6 | OES1020HV | OES1020HVL |
---|---|---|---|---|
Max Input Capacity | 15 Amps | 20 Amps | 20 Amps | 20 Amps |
Outlets | 10 Outlets | 6 Outlets | 10 outlets | 10 outlets |
Features | ||||
All-metal case | Yes | Yes | Yes | Yes |
Power On/Off LED | Yes | Yes | Yes | Yes |
Input Power Cord Length | 15 feet | 6 feet | 15 feet | 15 feet |
Input Circuit Breaker Protection | Yes | Yes | Yes | Yes |
Surge-protection Joule Rating | 2000 | 2000 | 2000 | 2000 |
Surge LED | Yes | Yes | Yes | Yes |
Horizontal Installation | Yes | No | Yes | No |
0U Vertical Installation | Yes | Yes | Yes | Yes |
Maximum Output Rating | 12 Amps | 16 Amps | 16 Amps | 16 Amps |
Front Panel Receptacles | (2) 5-15/20R | (6) 5-15/20R | (2) 5-15/20R | (2) 5-15/20R |
Rear Panel Receptacles | (8) 5-15/20R | - | (8) 5-15/20R | (8) 5-15/20R |
Input Connection | NEMA 5-15P | NEMA 5-20P | NEMA 5-20P | NEMA L5-20P |
62368-1 Certification | Yes | Yes | Yes | Yes |
Las PDU Minuteman de 208/240 voltios para equipos de alto voltaje están disponibles en 2 configuraciones, que brindan una capacidad de carga de 20 o 30 amperios con receptáculos IEC320. Las opciones OEPD de 208/240 voltios son la combinación ideal para grandes instalaciones de equipos de seguridad, redes y telecomunicaciones.
Models | OEPD202L620HVN | OEPD202L620HVHW | OEPD1220C13HVLT | OEPD2024IECHVI | OEPD2024IECHW |
---|---|---|---|---|---|
Max Input Capacity | 20 Amps | 20 Amps | 20 Amps | 20 Amps | 20 Amps |
Outlets | 2 Outlets | 2 Outlets | 12 outlets | 24 outlets | 24 outlets |
Features | |||||
All-metal case | Yes | Yes | Yes | Yes | Yes |
Power On/Off LED | - | - | - | - | - |
Input Power Cord Length | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet |
Input Circuit Breaker Protection | No | No | Yes | Yes | Yes |
Surge-protection Joule Rating | - | - | - | - | - |
Surge LED | - | - | - | - | - |
Horizontal Installation | Yes | Yes | Yes | Yes | Yes |
0U Vertical Installation | Yes | Yes | Yes | Yes | Yes |
Maximum Output Rating | 20 Amps | 20 Amps | 16 Amps | 20 Amps | 20 Amps |
Front Panel Receptacles | (2) L6-20R | (2) L6-20R | (12) C13 | (10) C13 / (2) C19 | (10) C13 / (2) C19 |
Rear Panel Receptacles | - | - | - | (10) C13 / (2) C19 | (10) C13 / (2) C19 |
Input Connection | NEMA L6-20P | Hardwire | NEMA L6-20P | NEMA L6-20P | Hardwire |
62368-1 Certification | Yes | Yes | No | Yes | Yes |
Models | OEPD302L630HVN | OEPD302L630HVHW | OEPD304L630HVN | OEPD304L630HVHW |
---|---|---|---|---|
Max Input Capacity | 30 Amps | 30 Amps | 30 Amps | 30 Amps |
Outlets | 2 Outlets | 2 Outlets | 4 outlets | 4 outlets |
Features | ||||
All-metal case | Yes | Yes | Yes | Yes |
Power On/Off LED | - | - | - | - |
Input Power Cord Length | 6 feet | 6 feet | 6 feet | 6 feet |
Input Circuit Breaker Protection | No | No | Yes | Yes |
Surge-protection Joule Rating | - | - | - | - |
Surge LED | - | - | - | - |
Horizontal Installation | Yes | Yes | Yes | Yes |
0U Vertical Installation | Yes | Yes | Yes | Yes |
Maximum Output Rating | 30 Amps | 30 Amps | 30 Amps | 30 Amps |
Front Panel Receptacles | (2) L6-30R | (2) L6-30R | (2) L6-20R / (2) L6-30R | (2) L6-20R / (2) L6-30R |
Rear Panel Receptacles | - | - | - | - |
Input Connection | NEMA L6-30P | Hardwire | NEMA L6-30P | Hardwire |
62368-1 Certification | Yes | Yes | Yes | Yes |
Especificaciones de la PDU de la serie OEPD
Vea las especificaciones completas en nuestro Centro de recursos de medios.
Seleccione una serie para ver las tablas de especificaciones:
Model | OEPD615HV | OEPD615V12PC6 | OEPD815HV | OEPD1415HV | OEPD1815V48 |
---|---|---|---|---|---|
Description | PDU – 15 Amp 6-outlet |
PDU – 15 Amp 6-outlet |
PDU – 15 Amp 8-outlet |
PDU – 15 Amp 14-outlet |
PDU – 15 Amp 18-outlet |
Dimensions (HxWxD) | 1.7×17.0×3.5 in 44x432x90 mm |
1.5×12.0×1.6 in 38x304x41 mm |
1.7×17.0×3.5 in 44x432x90 mm |
1.6×48.0×1.5 in 42x1219x38 mm |
|
Mounting orientation | 1U,0U | 0U, Wallmount | 1U,0U | 0U,Wallmount | |
Maximum capacity | 12 Amp | ||||
Power cord length | 15 ft (4.6 m) | 6 ft (1.8m) | 15 ft (4.6 m) | ||
Power cord type | 5-15P | ||||
Total outlets | 6 | 6 | 8 | 14 | 18 |
Outlets(type) – Front | 6 x (5-15R) | 6 x (5-15R) | 6 x (5-15R) | 6 x (5-15R) | 18 x (5-15R) |
Outlets(type) – Rear | N/A | N/A | 2 x (5-15R) | 8 x (5-15R) | N/A |
Power ON/OFF LED | Yes | No | Yes | ||
Circuit breaker UL 1077 | One 15-Amp | ||||
Circuit breaker UL 489 | No | ||||
Circuit quantity | One | ||||
Built-in Amp-meter | No | No / Yes | No | ||
Audible overload alarm | No | ||||
Input/Output voltage | 120V/120V | ||||
Frequency | 50/60Hz | ||||
Included brackets | Rackmount, Additional 0U | 0U, Wallmount | Rackmount, Additional 0U | 0U/Wallmount | |
Safety approvals | UL 60950-1, cUL, CE |
Model | OEPD2415V62 | OEPD1020HV /OEPD1020HVL | OEPD1420HV | OEPD2420V62 /OEPD2420V62L /OEPD2420VA62L | OEPD2430V48DCL |
---|---|---|---|---|---|
Description | PDU – 15 Amp 24-outlet |
PDU – 20 Amp 10-outlet |
PDU – 20 Amp 14-outlet |
PDU – 20 Amp 24-outlet |
PDU – 30 Amp 24-outlet |
Dimensions (HxWxD) | 1.6×62.0x 1.5 in 42x1575x39 mm |
1.7×17.0×3.5 in 44x432x90 mm |
1.6×62.0×1.5 in 41x1575x38 mm |
1.89×49.2×3.54 in 48x1250x90 mm |
|
Mounting orientation | 0U,Wallmount | 1U/0U | 0U, Wallmount | ||
Maximum capacity | 12 Amp | 16 Amp | 24-Amp | ||
Power cord length | 15 ft (4.6 m) | 8 ft 4 in (2.54 m) | |||
Power cord type | 5-15P | 5-20P | L5-30P | ||
Total outlets | 24 | 10 | 14 | 24 | |
Outlets(type) – Front | 24 x (5-15R) | 2 x (5-15/20R) | 6 x (5-15/20R) | 24 x (5-15/20R) | |
Outlets(type) – Rear | N/A | 8 x (5-15/20R) | 8 x (5-15/20R) | N/A | |
Power ON/OFF LED | Yes | ||||
Circuit breaker UL 1077 | One 15-Amp | One 20-Amp | Two 20-Amp | ||
Circuit quantity | One | Two | |||
Built-in Amp-meter | No | No / No / Yes | No | ||
Audible overload alarm | No | ||||
Input/Output voltage | 120V/120V | ||||
Frequency | 50/60Hz | ||||
Included brackets | 0U/Wallmount | Rackmount / Additional 0U | 0U/Wallmount | ||
Safety approvals | UL 60950-1, cUL, CE |
Model | OES1015HV | OES620V16PC6 | OES1020HV/OES1020HVL* |
---|---|---|---|
Description | Surge – 15 Amp 10-outlet |
Surge – 20 Amp 6-outlet |
Surge – 20 Amp 10-outlet |
Dimensions (HxWxD) | 1.7 x 17.0 x 3.5 in44 x 431 x 90 mm | 1.5 x 16.0 x 1.6 in38 x 406 x 42 mm | 1.7 x 17.0 x 3.5 in44 x 432 x 90 mm |
Mounting orientation | 1U/0U | 0U | 1U/0U |
Maximum capacity | 12-Amp | 16-Amp | |
Power cord length • Type | 15ft (4.6m) • 5-15P | 6ft (1.8m) • 5-20P | 15ft (4.6m) • 5-20P |
Total outlets | 10 | 6 | 10 |
Outlets(type) – Front • Rear | 2 x (5-15R) • 8 x (5-15R) | 6 x (5-15/20R) • N/A | 2 x (5-15/20R) • 8 x (5-15/20R) |
Joule rating | 2000J | 840J | 2000J |
Power ON/OFF LED | Yes | No | Yes |
Surge protection LED | Yes | ||
Circuit breaker UL 1077 | One 15-Amp | One 20-Amp | |
Circuit quantity | One | ||
Built-in Amp meter | No | ||
Audible overload alarm | No | ||
Input/Output voltage | 120V/120V | ||
Frequency | 50/60Hz | ||
Included brackets | Rackmount, Additional 0U | 0U and Wallmount | Rackmount, Additional 0U |
Safety approvals | UL 60950-1, UL 1449, cUL, CE |
Model | OES1015HV | OES620V16PC6 | OES1020HV/OES1020HVL* |
---|---|---|---|
Description | Surge – 15 Amp 10-outlet |
Surge – 20 Amp 6-outlet |
Surge – 20 Amp 10-outlet |
Dimensions (HxWxD) | 1.7 x 17.0 x 3.5 in44 x 431 x 90 mm | 1.5 x 16.0 x 1.6 in38 x 406 x 42 mm | 1.7 x 17.0 x 3.5 in44 x 432 x 90 mm |
Mounting orientation | 1U/0U | 0U | 1U/0U |
Maximum capacity | 12-Amp | 16-Amp | |
Power cord length • Type | 15ft (4.6m) • 5-15P | 6ft (1.8m) • 5-20P | 15ft (4.6m) • 5-20P |
Total outlets | 10 | 6 | 10 |
Outlets(type) – Front • Rear | 2 x (5-15R) • 8 x (5-15R) | 6 x (5-15/20R) • N/A | 2 x (5-15/20R) • 8 x (5-15/20R) |
Joule rating | 2000J | 840J | 2000J |
Power ON/OFF LED | Yes | No | Yes |
Surge protection LED | Yes | ||
Circuit breaker UL 1077 | One 15-Amp | One 20-Amp | |
Circuit quantity | One | ||
Built-in Amp meter | No | ||
Audible overload alarm | No | ||
Input/Output voltage | 120V/120V | ||
Frequency | 50/60Hz | ||
Included brackets | Rackmount, Additional 0U | 0U and Wallmount | Rackmount, Additional 0U |
Safety approvals | UL 60950-1, UL 1449, cUL, CE |
APC no proporcionó prácticamente ningún servicio al cliente. Tuve un problema en la instalación de MN 525 que fue abordado de inmediato por Minuteman.
Su asistencia técnica se encuentra entre las mejores que he experimentado. Jeff, el técnico que me ayudó con un problema de instalación, era eficiente, rápido, eficiente y amigable.
“No solo recomendaré a Minuteman por su servicio, sino que nunca compraré ningún otro UPS. Y convertiré a todos mis clientes a Minuteman. Gracias por estar tan orientado al…