ENDEAVOR 6 & 10KVA TOWER®

ENDEAVOR 6 & 10KVA TOWER® ONLINE UNINTERRUPTIBLE POWER SUPPLY
True online UPSs for sensitive electronic equipment and critical servers, network devices, and phone systems
The Minuteman® Endeavor™ 6 & 10kVA Tower Series UPS combines transient free pure sine wave output and extended runtime capability for critical applications. A front-panel LCD display provides visual notification of the UPS status, including AC input status, battery status, and UPS fault indication.
APPLICATIONS
- High-Density Installations
- Enterprise Network Installations
- Network Corporate Servers
- Telecom/VoIP Systems
- Extended Runtime
Download Product Brochure | Download Product User Manual
The Endeavor® 6 & 10kVA Tower Series is yet another option for applications that require the best protection available. This feature-rich, single-phase, true online UPS has been designed to support large loads for network data centers, remote network closets, education networks, and other mission-critical applications.
Endeavor® 6 & 10kVA Tower Standard Features
- True online, double-conversion topology
- Single-phase, 208 input, with configurable output voltages: 120/208/220/230/240VAC
- Isolation transformer for full-load 120VAC support
- Higher output power factor (208 = 90%)
– 1.0 (with 20 internal batteries)
– 0.9 (with 18 internal batteries)
– 0.8 (with 16 internal batteries) - Smaller, compact case design
- Real-time LCD display
- EPO port standard
- Simultaneous communication ports (USB/RS232/SNMP Option Card)
- Extended runtime via external battery packs
- Internal Maintenance Bypass
WARNING: This product can expose you to chemicals, including lead and lead compounds, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to: www.P65warnings.ca.gov/
Network Management and Power Monitoring Software
Power management via SNMP Communication
Optional Network management via SNMP card
- NetAgent-SNMP-ED
Power Monitoring Software
UPS management software via USB or RS232
For more information, please contact us
FEATURES | ED6KTF | ED10KTF | |
GENERAL | Maximum Power Capacity | 6000VA | 10000VA |
Default Watt Capacity* | 6000 Watts | 10000 Watts | |
Power Factor* | 1.0 | ||
Topology | Double-Conversion On-Line | ||
Input Type | Hardwire Terminal Block (L-N-G) | ||
Output Type | Hardwire Terminal Block (L-N-G) | ||
INPUT | Number of Phases | Single - Phase | |
Nominal Voltage | 208VAC ~ 240VAC | ||
Acceptable Input Voltage | 0 – 300VAC | ||
Voltage Range | 110 – 300VAC ±3% | ||
Power Factor Correction | ≥99% at full load | ||
Frequency Limits | 50/60Hz ±4Hz | ||
Low Voltage Transfer Point | 110VAC ±3% at 0-60% Load 176VAC ±3% at 60%-100% Load | ||
High Voltage Transfer Point | 120VAC ±3% at 0-60% Load 186VAC ±3% at 60%-100% Load | ||
Input Protection | Re-settable Circuit Breaker and Fuse | ||
OUTPUT: ONLINE | Nominal Range | 240VAC (208/230/240 configurable) / 120VAC | |
Voltage Regulation | ±2% | ||
Frequency Range | 50/60Hz ±4Hz | ||
Efficiency (Online Mode) | ≥89% (at Full Load) | ||
OUTPUT: BATTERY | Waveform Type | True Sine Wave | |
Nominal Voltage | 240VAC (208/230/240 configurable) / 120VAC | ||
Voltage Regulation | ±2% | ||
Frequency Range | 50/60Hz +/-0.1Hz (unless synchronized to utility) | ||
Voltage T.H.D. | ≦ 2% @ 100% Linear Load; ≦ 8% @ 100% Non-linear Load | ||
Dynamic Response | 200ms to normal voltage±2% | ||
Transfer Time | 0 ms | ||
Slew Rate | 60V/ms | ||
Crest Factor | 2.6:1 max | ||
Overload Capacity | ≥100.1% - ≤110% for 30 secs. / ≥110.1% - ≤130% for 10 secs. / ≥130.1% for 1 sec | ||
BATTERY | System Voltage | 240VDC | |
Battery Type | Sealed, Non-Spillable, Maintenance Free, Valve Regulated Lead Acid (VRLA) | ||
Internal Battery Quantity (Default) | 20 | ||
Runtime: Full Load (Minutes) | 5 minutes | 3 minutes | |
Runtime: Half Load (Minutes) | 14 minutes | 9 minutes | |
SURGE PROTECTION | Surge Energy Rating | 880J | |
Surge Current Capability | 1000A | ||
Surge Response Time | 8us | ||
Surge Voltage Let-through | 2KV | ||
ENVIRONMENTAL | Audible Noise at 1m (3-ft.) | <55dB at 1 meter | <58dB at 1 meter |
Operating/(Storage) Temperature | 0°C ~ +40°C / (-15°C ~ +60°C) | ||
Relative Humidity | 10 – 95% Non-condensing | ||
Altitude | <1000m to Full Power (De-rate by 1% for every 100m above 1000m) | ||
PHYSICAL | Net Size – LxWxH (mm) | 22.1” x 9.8” x 32.5” (561.1 x 250 x 826.5) | |
Shipping Size – LxWxH (mm) | 28.5” x 14.6” x 37.0” (725 x 370 x 940) | ||
Net Weight – (Kgs.) | 237 lbs. (107.5) | 274.5 lbs. (124.5) | |
Shipping Weight (Kgs.) | 272.3 lbs. (123.5) | 309.8 lbs. (140.5) | |
REGULATORY | Safety and Approvals | cTUVus, CE, RoHS2 | |
EMC Verification | FCC Class A | ||
Warranty | 3 years parts and labor | ||
NOTE: The output capacity must be reduced to 90% when the output voltage is set to 208 VAC or 120 VAC. | |||
Models:
- ED6KTF – 6000VA/6000W UPS Unit with 208V/240V input with configurable output voltages: 120/208/220/230/240VAC
- ED10KTF – 10000VA/10000W UPS Unit with 208V/240V input with configurable output voltages: 120/208/220/230/240VAC
External battery pack
- BP240TWR External battery pack for ED6KTF & ED10KTF UPS systems




