OE SERIES POWER DISTRIBUTION UNITS
Minuteman offers high-quality power distribution solutions for IT equipment in network closets and data centers. The OE series features lengthy power cords, versatile configuration options, and a host of premium features, all at an incredible value.
Minuteman’s robust PDU line offers products ranging in capacity from 15 to 30 Amps, in both vertical and horizontal orientations. In addition, select models feature surge suppression and load metering. OEPD power cords are strain-relieved with molded plugs and use heavy-gauged cables. All models have an external ground stud.
OE Standard Features
- Longer power cords
Most Minuteman PDU units have 15-ft power cords, eliminating the need for 6-, 8-, or 10-ft alternatives - More standard outlets
Minuteman PDU units have 6, 8, 10, 14, 18, 20, or 24 outlets. Most of the Minuteman PDUs have additional front outlets for improved access - Configuration versatility
Minuteman PDU units have a multi-form factor with 1U and 0U configurations allowing for either horizontal or vertical placement. 1U products ship with a stand-off mounting bracket, at no additional cost, that allows for vertical installation on most racks and enclosures - Locking input plugs (L)
Select models (L) feature locking input plugs for added security - Surge protection (OES)
OES models provide surge protection for connected devices - Load-metering (A)
Amp-metered units (A) are available to display connected equipment loads - High standards
PDUs are listed with higher UL 60950-1 standard. All PDUs are compatible with any data center or network installation
UL 60950-1 White Paper - Cost-effective
More outlets, longer cords, and more features are what make the OEPD Series the best value today. The features are all standard with the series - Higher reliability
Designed to provide maximum uptime, Minuteman PDUs’ switchless design and on/off LEDs provide greater MTBF (Mean Time Between Failure) - Protected investment
Minuteman surge-protected (OES) PDUs carry a limited lifetime warranty and a $50,000 Minuteman Platinum Protection Plan (US and Canada only)
Sample Installation
Applications
- Designed for:
- Data Center server racks
- IDF/MDF closets with multiple components
- Telecommunications systems with multiple components
- Security systems with multiple components
120V Pass-Through Basic PDU Models
Download PDU Quick Reference Guide | Download Product User Manual
Minuteman basic PDUs are available in a range of configurations, including versatile horizontal/vertical or horizontal-only mounting, a range of outlet configurations, and in both 15 and 20-amp load capacity.
15 AMP MODELS
Models | OEPD615HV | OEPD815HV | OEPD1415HV | OEPD1415HV-HW | OEPD1815V48 | OEPD2415V62 | OEPD2415V62-HW |
---|---|---|---|---|---|---|---|
Max Input Capacity | 15 Amps | 15 Amps | 15 Amps | 15 Amps | 15 Amps | 15 Amps | 15 Amps |
Outlets | 6 outlets | 8 outlets | 14 outlets | 14 outlets | 18 outlets | 24 outlets | 24 outlets |
Features | |||||||
All-metal case | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power On/Off LED | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Input Power Cord Length | 15 feet | 15 feet | 15 feet | 15 feet | 15 feet | 15 feet | 15 feet |
Input Circuit Breaker Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Surge-protection Joule Rating | - | - | - | - | - | - | - |
Surge LED | - | - | - | - | - | - | - |
Horizontal Installation | Yes | Yes | Yes | Yes | No | No | No |
0U Vertical Installation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Maximum Output Rating | 12 Amps | 12 Amps | 12 Amps | 12 Amps | 12 Amps | 12 Amps | 12 Amps |
Front Panel Receptacles | (6) 5-15R | (2) 5-15R | (6) 5-15R | (6) 5-15/20R | (18) 5-15R | (24) 5-15R | (24) 5-15R |
Rear Panel Receptacles | - | (6) 5-15R | (8) 5-15R | (8) 5-15/20R | - | - | - |
Input Connection | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P | Hardwire | NEMA 5-15P | NEMA 5-15P | Hardwire |
62368-1 Certification | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
20 AMP MODELS
Models | OEPD1020HV | OEPD1020HV-HW | OEPD1420HV | OEPD2420V62 | OEPD2420V62L | OEPD2420V62-HW |
---|---|---|---|---|---|---|
Max Input Capacity | 20 Amps | 20 Amps | 20 Amps | 20 Amps | 20 Amps | 20 Amps |
Outlets | 10 Outlets | 10 Outlets | 14 outlets | 24 outlets | 24 outlets | 24 outlets |
Features | ||||||
All-metal case | Yes | Yes | Yes | Yes | Yes | Yes |
Power On/Off LED | Yes | Yes | Yes | Yes | Yes | Yes |
Input Power Cord Length | 15 feet | 15 feet | 15 feet | 15 feet | 15 feet | 15 feet |
Input Circuit Breaker Protection | Yes | Yes | Yes | Yes | Yes | Yes |
Surge-protection Joule Rating | - | - | - | - | - | - |
Surge LED | - | - | - | - | - | - |
Horizontal Installation | Yes | Yes | Yes | No | No | No |
0U Vertical Installation | Yes | Yes | Yes | Yes | Yes | Yes |
Maximum Output Rating | 16 Amps | 16 Amps | 16 Amps | 16 Amps | 16 Amps | 16 Amps |
Front Panel Receptacles | (2) 5-15/20R | (2) 5-15/20R | (6) 5-15/20R | (24) 5-15/20R | (24) 5-15/20R | (24) 5-15/20R |
Rear Panel Receptacles | (8) 5-15/20R | (8) 5-15/20R | (8) 5-15/20R | - | - | - |
Input Connection | NEMA 5-20P | Hardwire | NEMA 5-20P | NEMA 5-20P | NEMA 5-20P | Hardwire |
62368-1 Certification | Yes | Yes | Yes | Yes | Yes | Yes |
120V Surge-protected PDU Models
Download PDU Quick Reference Guide | Download Product User Manual
Minuteman surge-protected PDUs combine a wide range of configurations in both 15 and 20-amp load capacity with surge protection hardware. Defend connected equipment against damaging spikes and surges with up to 2000J of protection.
Models | OES1015HV | OES620V16PC6 | OES1020HV | OES1020HVL |
---|---|---|---|---|
Max Input Capacity | 15 Amps | 20 Amps | 20 Amps | 20 Amps |
Outlets | 10 Outlets | 6 Outlets | 10 outlets | 10 outlets |
Features | ||||
All-metal case | Yes | Yes | Yes | Yes |
Power On/Off LED | Yes | Yes | Yes | Yes |
Input Power Cord Length | 15 feet | 6 feet | 15 feet | 15 feet |
Input Circuit Breaker Protection | Yes | Yes | Yes | Yes |
Surge-protection Joule Rating | 2000 | 2000 | 2000 | 2000 |
Surge LED | Yes | Yes | Yes | Yes |
Horizontal Installation | Yes | No | Yes | No |
0U Vertical Installation | Yes | Yes | Yes | Yes |
Maximum Output Rating | 12 Amps | 16 Amps | 16 Amps | 16 Amps |
Front Panel Receptacles | (2) 5-15/20R | (6) 5-15/20R | (2) 5-15/20R | (2) 5-15/20R |
Rear Panel Receptacles | (8) 5-15/20R | - | (8) 5-15/20R | (8) 5-15/20R |
Input Connection | NEMA 5-15P | NEMA 5-20P | NEMA 5-20P | NEMA L5-20P |
62368-1 Certification | Yes | Yes | Yes | Yes |
208V Pass-Through PDU Models
Download PDU Quick Reference Guide | Download Product User Manual
Minuteman 208/240-volt PDUs for high-voltage equipment are available in 2 configurations, providing 20 or 30-amp load capacity with IEC320 receptacles. OEPD 208/240-volt options are the ideal pairing for large telecommunications, network, and security equipment installations.
208V/20A PDU Models
Models | OEPD202L620HVN | OEPD202L620HVHW | OEPD1220C13HVLT | OEPD2024IECHVI | OEPD2024IECHW |
---|---|---|---|---|---|
Max Input Capacity | 20 Amps | 20 Amps | 20 Amps | 20 Amps | 20 Amps |
Outlets | 2 Outlets | 2 Outlets | 12 outlets | 24 outlets | 24 outlets |
Features | |||||
All-metal case | Yes | Yes | Yes | Yes | Yes |
Power On/Off LED | - | - | - | - | - |
Input Power Cord Length | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet |
Input Circuit Breaker Protection | No | No | Yes | Yes | Yes |
Surge-protection Joule Rating | - | - | - | - | - |
Surge LED | - | - | - | - | - |
Horizontal Installation | Yes | Yes | Yes | Yes | Yes |
0U Vertical Installation | Yes | Yes | Yes | Yes | Yes |
Maximum Output Rating | 20 Amps | 20 Amps | 16 Amps | 20 Amps | 20 Amps |
Front Panel Receptacles | (2) L6-20R | (2) L6-20R | (12) C13 | (10) C13 / (2) C19 | (10) C13 / (2) C19 |
Rear Panel Receptacles | - | - | - | (10) C13 / (2) C19 | (10) C13 / (2) C19 |
Input Connection | NEMA L6-20P | Hardwire | NEMA L6-20P | NEMA L6-20P | Hardwire |
62368-1 Certification | Yes | Yes | No | Yes | Yes |
208-240V/30A PDU Models
Models | OEPD302L630HVN | OEPD302L630HVHW | OEPD304L630HVN | OEPD304L630HVHW |
---|---|---|---|---|
Max Input Capacity | 30 Amps | 30 Amps | 30 Amps | 30 Amps |
Outlets | 2 Outlets | 2 Outlets | 4 outlets | 4 outlets |
Features | ||||
All-metal case | Yes | Yes | Yes | Yes |
Power On/Off LED | - | - | - | - |
Input Power Cord Length | 6 feet | 6 feet | 6 feet | 6 feet |
Input Circuit Breaker Protection | No | No | Yes | Yes |
Surge-protection Joule Rating | - | - | - | - |
Surge LED | - | - | - | - |
Horizontal Installation | Yes | Yes | Yes | Yes |
0U Vertical Installation | Yes | Yes | Yes | Yes |
Maximum Output Rating | 30 Amps | 30 Amps | 30 Amps | 30 Amps |
Front Panel Receptacles | (2) L6-30R | (2) L6-30R | (2) L6-20R / (2) L6-30R | (2) L6-20R / (2) L6-30R |
Rear Panel Receptacles | - | - | - | - |
Input Connection | NEMA L6-30P | Hardwire | NEMA L6-30P | Hardwire |
62368-1 Certification | Yes | Yes | Yes | Yes |
OEPD Series PDU Specifications
Download PDU Quick Reference Guide | Download Product User Manual
View complete specifications in our Media Resources Center.
Select a series to view specifications tables:
OEPD Basic PDUs
Model | OEPD615HV | OEPD615V12PC6 | OEPD815HV | OEPD1415HV | OEPD1815V48 |
---|---|---|---|---|---|
Description | PDU – 15 Amp 6-outlet |
PDU – 15 Amp 6-outlet |
PDU – 15 Amp 8-outlet |
PDU – 15 Amp 14-outlet |
PDU – 15 Amp 18-outlet |
Dimensions (HxWxD) | 1.7×17.0×3.5 in 44x432x90 mm |
1.5×12.0×1.6 in 38x304x41 mm |
1.7×17.0×3.5 in 44x432x90 mm |
1.6×48.0×1.5 in 42x1219x38 mm |
|
Mounting orientation | 1U,0U | 0U, Wallmount | 1U,0U | 0U,Wallmount | |
Maximum capacity | 12 Amp | ||||
Power cord length | 15 ft (4.6 m) | 6 ft (1.8m) | 15 ft (4.6 m) | ||
Power cord type | 5-15P | ||||
Total outlets | 6 | 6 | 8 | 14 | 18 |
Outlets(type) – Front | 6 x (5-15R) | 6 x (5-15R) | 6 x (5-15R) | 6 x (5-15R) | 18 x (5-15R) |
Outlets(type) – Rear | N/A | N/A | 2 x (5-15R) | 8 x (5-15R) | N/A |
Power ON/OFF LED | Yes | No | Yes | ||
Circuit breaker UL 1077 | One 15-Amp | ||||
Circuit breaker UL 489 | No | ||||
Circuit quantity | One | ||||
Built-in Amp-meter | No | No / Yes | No | ||
Audible overload alarm | No | ||||
Input/Output voltage | 120V/120V | ||||
Frequency | 50/60Hz | ||||
Included brackets | Rackmount, Additional 0U | 0U, Wallmount | Rackmount, Additional 0U | 0U/Wallmount | |
Safety approvals | UL 60950-1, cUL, CE |
Model | OEPD2415V62 | OEPD1020HV /OEPD1020HVL | OEPD1420HV | OEPD2420V62 /OEPD2420V62L /OEPD2420VA62L | OEPD2430V48DCL |
---|---|---|---|---|---|
Description | PDU – 15 Amp 24-outlet |
PDU – 20 Amp 10-outlet |
PDU – 20 Amp 14-outlet |
PDU – 20 Amp 24-outlet |
PDU – 30 Amp 24-outlet |
Dimensions (HxWxD) | 1.6×62.0x 1.5 in 42x1575x39 mm |
1.7×17.0×3.5 in 44x432x90 mm |
1.6×62.0×1.5 in 41x1575x38 mm |
1.89×49.2×3.54 in 48x1250x90 mm |
|
Mounting orientation | 0U,Wallmount | 1U/0U | 0U, Wallmount | ||
Maximum capacity | 12 Amp | 16 Amp | 24-Amp | ||
Power cord length | 15 ft (4.6 m) | 8 ft 4 in (2.54 m) | |||
Power cord type | 5-15P | 5-20P | L5-30P | ||
Total outlets | 24 | 10 | 14 | 24 | |
Outlets(type) – Front | 24 x (5-15R) | 2 x (5-15/20R) | 6 x (5-15/20R) | 24 x (5-15/20R) | |
Outlets(type) – Rear | N/A | 8 x (5-15/20R) | 8 x (5-15/20R) | N/A | |
Power ON/OFF LED | Yes | ||||
Circuit breaker UL 1077 | One 15-Amp | One 20-Amp | Two 20-Amp | ||
Circuit quantity | One | Two | |||
Built-in Amp-meter | No | No / No / Yes | No | ||
Audible overload alarm | No | ||||
Input/Output voltage | 120V/120V | ||||
Frequency | 50/60Hz | ||||
Included brackets | 0U/Wallmount | Rackmount / Additional 0U | 0U/Wallmount | ||
Safety approvals | UL 60950-1, cUL, CE |
OEPD Surge-Protected PDUs
Model | OES1015HV | OES620V16PC6 | OES1020HV/OES1020HVL* |
---|---|---|---|
Description | Surge – 15 Amp 10-outlet |
Surge – 20 Amp 6-outlet |
Surge – 20 Amp 10-outlet |
Dimensions (HxWxD) | 1.7 x 17.0 x 3.5 in44 x 431 x 90 mm | 1.5 x 16.0 x 1.6 in38 x 406 x 42 mm | 1.7 x 17.0 x 3.5 in44 x 432 x 90 mm |
Mounting orientation | 1U/0U | 0U | 1U/0U |
Maximum capacity | 12-Amp | 16-Amp | |
Power cord length • Type | 15ft (4.6m) • 5-15P | 6ft (1.8m) • 5-20P | 15ft (4.6m) • 5-20P |
Total outlets | 10 | 6 | 10 |
Outlets(type) – Front • Rear | 2 x (5-15R) • 8 x (5-15R) | 6 x (5-15/20R) • N/A | 2 x (5-15/20R) • 8 x (5-15/20R) |
Joule rating | 2000J | 840J | 2000J |
Power ON/OFF LED | Yes | No | Yes |
Surge protection LED | Yes | ||
Circuit breaker UL 1077 | One 15-Amp | One 20-Amp | |
Circuit quantity | One | ||
Built-in Amp meter | No | ||
Audible overload alarm | No | ||
Input/Output voltage | 120V/120V | ||
Frequency | 50/60Hz | ||
Included brackets | Rackmount, Additional 0U | 0U and Wallmount | Rackmount, Additional 0U |
Safety approvals | UL 60950-1, UL 1449, cUL, CE |
OEPD 208-Volt PDUs
Model | OES1015HV | OES620V16PC6 | OES1020HV/OES1020HVL* |
---|---|---|---|
Description | Surge – 15 Amp 10-outlet |
Surge – 20 Amp 6-outlet |
Surge – 20 Amp 10-outlet |
Dimensions (HxWxD) | 1.7 x 17.0 x 3.5 in44 x 431 x 90 mm | 1.5 x 16.0 x 1.6 in38 x 406 x 42 mm | 1.7 x 17.0 x 3.5 in44 x 432 x 90 mm |
Mounting orientation | 1U/0U | 0U | 1U/0U |
Maximum capacity | 12-Amp | 16-Amp | |
Power cord length • Type | 15ft (4.6m) • 5-15P | 6ft (1.8m) • 5-20P | 15ft (4.6m) • 5-20P |
Total outlets | 10 | 6 | 10 |
Outlets(type) – Front • Rear | 2 x (5-15R) • 8 x (5-15R) | 6 x (5-15/20R) • N/A | 2 x (5-15/20R) • 8 x (5-15/20R) |
Joule rating | 2000J | 840J | 2000J |
Power ON/OFF LED | Yes | No | Yes |
Surge protection LED | Yes | ||
Circuit breaker UL 1077 | One 15-Amp | One 20-Amp | |
Circuit quantity | One | ||
Built-in Amp meter | No | ||
Audible overload alarm | No | ||
Input/Output voltage | 120V/120V | ||
Frequency | 50/60Hz | ||
Included brackets | Rackmount, Additional 0U | 0U and Wallmount | Rackmount, Additional 0U |
Safety approvals | UL 60950-1, UL 1449, cUL, CE |